FsPassengers Virtual Airline Demo
Flight Report | Flight: AE860 | Date: 2021-10-04 | Adnire Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | WIPL - Fatmawati Soekarno - Indonesia | ||
Arrival: | WIEE - Minangkabau Intl - Indonesia | ||
Departure Time: | 07:50:00 (01:51:00 GMT) | ||
Arrival Time: | 10:25:00 (04:25:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 68 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1153 kg | Landing Weight: | 1101 kg |
Take-Off fuel: | 86 kg | Landing Fuel: | 34 kg |
Total Block Time: | 02:34:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:33:28 | Total Time On Ground: | 00:02:35 |
Max Altitude: | 8067ft | Cruise Speed: | 90 kt (mach 0.14) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 3.39° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 55 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |