FsPassengers Virtual Airline Demo
Flight Report | Flight: IHK148 | Date: 2020-12-10 | IHK AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Capt. Ricky Istiady / visitor | ||
Aircraft Name: | Project Airbus A320-214 Pan American Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIII - Soekarno-Hatta Intl - Indonesia | ||
Arrival: | WIBB - Sultan Syarif Kasim Ii - Indonesia | ||
Departure Time: | 07:33:00 (00:34:00 GMT) | ||
Arrival Time: | 08:10:00 (02:10:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 4535 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 68123 kg | Landing Weight: | 63433 kg |
Take-Off fuel: | 10727 kg | Landing Fuel: | 5961 kg |
Total Block Time: | 01:39:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:27:28 | Total Time On Ground: | 00:13:40 |
Max Altitude: | 36305ft | Cruise Speed: | 455 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 7.79° | ||
TouchDown Vertical Speed: | -317.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|