FsPassengers Virtual Airline Demo
Flight Report | Flight: IHK404 | Date: 2020-11-16 | IHK AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Capt. Ricky Istiady / visitor | ||
Aircraft Name: | Airbus A330-300 Garuda Indonesia - Rik80 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIII - Soekarno-Hatta Intl - Indonesia | ||
Arrival: | WSSS - Changi - Singapore | ||
Departure Time: | 15:53:00 (08:54:00 GMT) | ||
Arrival Time: | 16:27:00 (10:27:00 GMT) | ||
Passengers: | 229 | ||
Cargo: | 53290 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 210049 kg | Landing Weight: | 198557 kg |
Take-Off fuel: | 14931 kg | Landing Fuel: | 3089 kg |
Total Block Time: | 01:33:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:27:35 | Total Time On Ground: | 00:07:00 |
Max Altitude: | 33051ft | Cruise Speed: | 396 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 5.85° | ||
TouchDown Vertical Speed: | -302.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 195 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |