FsPassengers Virtual Airline Demo
Flight Report | Flight: TG730 | Date: 2021-09-21 | Nazz |
---|---|---|---|
Pilot's Name / UserName | Faris / visitor | ||
Aircraft Name: | FFX-SGA B737-400 HS-TDG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTSP - Phuket Intl - Thailand | ||
Arrival: | VTSB | ||
Departure Time: | 08:25:00 (02:25:00 GMT) | ||
Arrival Time: | 09:03:00 (03:04:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 8029 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55705 kg | Landing Weight: | 49441 kg |
Take-Off fuel: | 9687 kg | Landing Fuel: | 3412 kg |
Total Block Time: | 00:38:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:35 | Total Time On Ground: | 00:05:53 |
Max Altitude: | 25885ft | Cruise Speed: | 162 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 1.60° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 53% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 800 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|