FsPassengers Virtual Airline Demo
Flight Report | Flight: TG305 | Date: 2021-09-13 | Nazz2 |
---|---|---|---|
Pilot's Name / UserName | Anas Ngafa / visitor | ||
Aircraft Name: | PAI A320-200IAE TXQ THD CN cs | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTSG - Krabi - Thailand | ||
Arrival: | VTCC | ||
Departure Time: | 05:16:00 (23:17:00 GMT) | ||
Arrival Time: | 07:01:00 (01:01:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63423 kg | Landing Weight: | 58369 kg |
Take-Off fuel: | 10536 kg | Landing Fuel: | 5393 kg |
Total Block Time: | 01:45:48 | Total Block Time (Night): | 00:01:40 |
Total Airborne Time: | 01:37:50 | Total Time On Ground: | 00:09:16 |
Max Altitude: | 33179ft | Cruise Speed: | 449 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 2.62° | ||
TouchDown Vertical Speed: | -299.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |