FsPassengers Virtual Airline Demo
Flight Report | Flight: AT509 | Date: 2021-09-02 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Jason Alexander Gardner / visitor | ||
Aircraft Name: | Royal Air Maroc B 787-8 CN-RGB JAG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GMMN - Mohamed V - Morocco | ||
Arrival: | FKYS - Nsimalen - Cameroon | ||
Departure Time: | 07:28:00 (07:29:00 GMT) | ||
Arrival Time: | 12:33:00 (12:33:00 GMT) | ||
Passengers: | 221 | ||
Cargo: | 6424 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 186912 kg | Landing Weight: | 160460 kg |
Take-Off fuel: | 45715 kg | Landing Fuel: | 19098 kg |
Total Block Time: | 05:09:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:50:55 | Total Time On Ground: | 00:20:52 |
Max Altitude: | 39146ft | Cruise Speed: | 486 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 0.97° | ||
TouchDown Vertical Speed: | -288.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 572 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |