FsPassengers Virtual Airline Demo
Flight Report | Flight: OS2710 | Date: 2021-09-02 | Austrian Virtual |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | Boeing 737-700 AUA OE-LOM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCFV - Fuerteventura - Spain | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 04:24:00 (04:24:00 GMT) | ||
Arrival Time: | 11:19:00 (09:20:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 1789 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63999 kg | Landing Weight: | 53157 kg |
Take-Off fuel: | 16779 kg | Landing Fuel: | 5665 kg |
Total Block Time: | 04:57:20 | Total Block Time (Night): | 01:14:48 |
Total Airborne Time: | 04:25:06 | Total Time On Ground: | 00:38:49 |
Max Altitude: | 36138ft | Cruise Speed: | 458 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 5.25° | ||
TouchDown Vertical Speed: | -290 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 550 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|