FsPassengers Virtual Airline Demo
Flight Report | Flight: fav303 | Date: 2021-06-14 | Flyavi2.com |
---|---|---|---|
Pilot's Name / UserName | miguel / visitor | ||
Aircraft Name: | Soloy MK2 Tundra P2-MAF | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KFHR - Friday Harbor - United States | ||
Arrival: | KBFI - Boeing Field/King Co Intl - United States | ||
Departure Time: | 18:55:00 (01:56:00 GMT) | ||
Arrival Time: | 19:30:00 (02:31:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 39 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1607 kg | Landing Weight: | 1559 kg |
Take-Off fuel: | 183 kg | Landing Fuel: | 134 kg |
Total Block Time: | 00:34:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:56 | Total Time On Ground: | 00:02:15 |
Max Altitude: | 10134ft | Cruise Speed: | 135 kt (mach 0.21) |
Landing Data | |||
Landing Speed: | 82 kt | ||
Landing Pitch: | 1.02° | ||
TouchDown Vertical Speed: | -159.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |