FsPassengers Virtual Airline Demo
Flight Report | Flight: VE7121 | Date: 2021-08-15 | VERDE - Linha aerea Low cost |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Lockheed C-5A Cargo3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGL - Galeao Antonio Carlos Job - Brazil | ||
Arrival: | SBPA - Salgado Filho - Brazil | ||
Departure Time: | 09:22:00 (11:22:00 GMT) | ||
Arrival Time: | 11:36:00 (14:36:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 251587 kg | Landing Weight: | 230872 kg |
Take-Off fuel: | 73123 kg | Landing Fuel: | 52148 kg |
Total Block Time: | 03:14:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:08:56 | Total Time On Ground: | 00:10:00 |
Max Altitude: | 37522ft | Cruise Speed: | 373 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 0.73° | ||
TouchDown Vertical Speed: | -363.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 437 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |