FsPassengers Virtual Airline Demo
Flight Report | Flight: EW6901 | Date: 2021-08-12 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | HOLGER KOOP / visitor | ||
Aircraft Name: | HLX B 737-75B D-AGEQ HK | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMH - Menorca - Spain | ||
Arrival: | EDDL - Dusseldorf - Germany | ||
Departure Time: | 12:19:00 (10:20:00 GMT) | ||
Arrival Time: | 14:30:00 (12:31:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 1338 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58907 kg | Landing Weight: | 54313 kg |
Take-Off fuel: | 8891 kg | Landing Fuel: | 3741 kg |
Total Block Time: | 02:14:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:53 | Total Time On Ground: | 00:34:45 |
Max Altitude: | 35029ft | Cruise Speed: | 438 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | -0.05° | ||
TouchDown Vertical Speed: | -225.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |