FsPassengers Virtual Airline Demo
Flight Report | Flight: ECJ506 | Date: 2021-06-07 | ECOJET |
---|---|---|---|
Pilot's Name / UserName | Matias Arze / visitor | ||
Aircraft Name: | BAE1461_X20 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLAL | ||
Arrival: | SLCB - Jorge Wilsterman - Bolivia | ||
Departure Time: | 16:22:00 (20:22:00 GMT) | ||
Arrival Time: | 17:00:00 (21:00:00 GMT) | ||
Passengers: | 66 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 32377 kg | Landing Weight: | 31909 kg |
Take-Off fuel: | 2734 kg | Landing Fuel: | 2237 kg |
Total Block Time: | 00:40:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:57 | Total Time On Ground: | 00:15:01 |
Max Altitude: | 18497ft | Cruise Speed: | 328 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 10.33° | ||
TouchDown Vertical Speed: | -103.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|