FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ8951 | Date: 2021-07-23 | TAM |
---|---|---|---|
Pilot's Name / UserName | Tiago Sena / visitor | ||
Aircraft Name: | SMS B737-800 GOL PR-GTI with WL (VC) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCT - Afonso Pena - Brazil | ||
Arrival: | SBCF - Tancredo Neves - Brazil | ||
Departure Time: | 21:12:00 (00:12:00 GMT) | ||
Arrival Time: | 23:46:00 (01:47:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 68776 kg | Landing Weight: | 61830 kg |
Take-Off fuel: | 20888 kg | Landing Fuel: | 13671 kg |
Total Block Time: | 01:35:57 | Total Block Time (Night): | 01:35:57 |
Total Airborne Time: | 01:17:48 | Total Time On Ground: | 00:20:14 |
Max Altitude: | 30003ft | Cruise Speed: | 459 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | -0.81° | ||
TouchDown Vertical Speed: | -613.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 79% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|