FsPassengers Virtual Airline Demo
Flight Report | Flight: LA700 | Date: 2019-09-11 | AIRDINASTI.Corp |
---|---|---|---|
Pilot's Name / UserName | Capt. Bernhard SJ / visitor | ||
Aircraft Name: | Airbus A320 Vueling EC-LUO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WARR - Juanda - Indonesia | ||
Arrival: | WADD - Bali Intl - Indonesia | ||
Departure Time: | 11:37:00 (04:38:00 GMT) | ||
Arrival Time: | 12:19:00 (05:20:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 684 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 57259 kg | Landing Weight: | 55421 kg |
Take-Off fuel: | 5745 kg | Landing Fuel: | 3843 kg |
Total Block Time: | 00:51:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:34 | Total Time On Ground: | 00:17:20 |
Max Altitude: | 25000ft | Cruise Speed: | 443 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | -0.14° | ||
TouchDown Vertical Speed: | -538.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|