FsPassengers Virtual Airline Demo
Flight Report | Flight: PUA739 | Date: 2021-05-23 | Pluna |
---|---|---|---|
Pilot's Name / UserName | Fernando / visitor | ||
Aircraft Name: | Douglas DC-3 Paint1 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SAME - El Plumerillo - Argentina | ||
Departure Time: | 08:43:00 (12:43:00 GMT) | ||
Arrival Time: | 11:12:00 (15:13:00 GMT) | ||
Passengers: | 26 | ||
Cargo: | 1587 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11818 kg | Landing Weight: | 11064 kg |
Take-Off fuel: | 1018 kg | Landing Fuel: | 260 kg |
Total Block Time: | 02:31:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:19:22 | Total Time On Ground: | 00:12:29 |
Max Altitude: | 11955ft | Cruise Speed: | 113 kt (mach 0.18) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -259.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |