FsPassengers Virtual Airline Demo
Flight Report | Flight: QFA1754 | Date: 2021-04-21 | One World |
---|---|---|---|
Pilot's Name / UserName | Jean Marc / visitor | ||
Aircraft Name: | Boeing 717-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YBBN - Brisbane Intl - Australia | ||
Arrival: | YBCS - Cairns Intl - Australia | ||
Departure Time: | 06:48:00 (20:48:00 GMT) | ||
Arrival Time: | 07:54:00 (22:55:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 45610 kg | Landing Weight: | 42379 kg |
Take-Off fuel: | 5496 kg | Landing Fuel: | 2204 kg |
Total Block Time: | 02:09:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:57:52 | Total Time On Ground: | 00:21:22 |
Max Altitude: | 28008ft | Cruise Speed: | 441 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 2.28° | ||
TouchDown Vertical Speed: | -139.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |