FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL032 | Date: 2021-03-31 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | MaxiMus / visitor | ||
Aircraft Name: | Project Opensky - Boeing 737-823WL - America | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UKOO - Odesa - Russia | ||
Arrival: | UGGG - Lochini - Georgia | ||
Departure Time: | 08:53:00 (06:54:00 GMT) | ||
Arrival Time: | 10:47:00 (08:47:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 9071 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 71803 kg | Landing Weight: | 65812 kg |
Take-Off fuel: | 10545 kg | Landing Fuel: | 4403 kg |
Total Block Time: | 01:53:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:43:16 | Total Time On Ground: | 00:11:23 |
Max Altitude: | 35068ft | Cruise Speed: | 469 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 158 kt | ||
Landing Pitch: | -2.35° | ||
TouchDown Vertical Speed: | -343.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|