FsPassengers Virtual Airline Demo
Flight Report | Flight: S7607 | Date: 2016-10-06 | Siberia Airlines |
---|---|---|---|
Pilot's Name / UserName | Denis Mund / visitor | ||
Aircraft Name: | Boeing 737-83NNGX S7 Airlines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | EETN - Tallinn - Estonia | ||
Departure Time: | 06:18:00 (04:18:00 GMT) | ||
Arrival Time: | 06:56:00 (05:56:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 53414 kg | Landing Weight: | 67702 kg |
Take-Off fuel: | 12000 kg | Landing Fuel: | 7414 kg |
Total Block Time: | 01:41:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:10 | Total Time On Ground: | 00:38:29 |
Max Altitude: | 31043ft | Cruise Speed: | 467 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 3.22° | ||
TouchDown Vertical Speed: | -191.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |