FsPassengers Virtual Airline Demo
Flight Report | Flight: GTI9906 | Date: 2021-02-16 | Transportes Aereos Chile SpA |
---|---|---|---|
Pilot's Name / UserName | Diego Merino Guerrero / visitor | ||
Aircraft Name: | PMDG 747-400M Atlas Air(N429MC| 2017) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCCI - Carlos Ibanez Del Campo I - Chile | ||
Arrival: | SCTE - El Tepual Intl - Chile | ||
Departure Time: | 19:28:00 (22:28:00 GMT) | ||
Arrival Time: | 21:29:00 (00:29:00 GMT) | ||
Passengers: | 398 | ||
Cargo: | 1360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 248510 kg | Landing Weight: | 228376 kg |
Take-Off fuel: | 32178 kg | Landing Fuel: | 11859 kg |
Total Block Time: | 02:07:30 | Total Block Time (Night): | 00:08:25 |
Total Airborne Time: | 01:52:05 | Total Time On Ground: | 00:19:32 |
Max Altitude: | 40111ft | Cruise Speed: | 487 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.29° | ||
TouchDown Vertical Speed: | -177.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |