FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN9906 | Date: 2020-08-14 | Virtual Wings Chile S.A. |
---|---|---|---|
Pilot's Name / UserName | Diego Merino Guerrero / visitor | ||
Aircraft Name: | Level D Simulations B767-300ER Winglet LATAM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | KMCO - Orlando Intl - United States | ||
Departure Time: | 11:30:00 (15:31:00 GMT) | ||
Arrival Time: | 13:51:00 (17:51:00 GMT) | ||
Passengers: | 269 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 131543 kg | Landing Weight: | 120491 kg |
Take-Off fuel: | 19881 kg | Landing Fuel: | 8184 kg |
Total Block Time: | 02:26:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:03:44 | Total Time On Ground: | 00:26:05 |
Max Altitude: | 38021ft | Cruise Speed: | 479 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 112 kt | ||
Landing Pitch: | 6.41° | ||
TouchDown Vertical Speed: | -180.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 433 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |