FsPassengers Virtual Airline Demo
Flight Report | Flight: LXP264 | Date: 2020-04-25 | LATAM Airlines Group |
---|---|---|---|
Pilot's Name / UserName | Diego Merino Guerrero / visitor | ||
Aircraft Name: | Airbus A320neo LATAM Airlines CC-BHA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCTE - El Tepual Intl - Chile | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 16:55:00 (20:56:00 GMT) | ||
Arrival Time: | 18:37:00 (22:38:00 GMT) | ||
Passengers: | 180 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64568 kg | Landing Weight: | 60316 kg |
Take-Off fuel: | 7999 kg | Landing Fuel: | 3688 kg |
Total Block Time: | 01:50:00 | Total Block Time (Night): | 00:03:13 |
Total Airborne Time: | 01:31:19 | Total Time On Ground: | 00:19:30 |
Max Altitude: | 34038ft | Cruise Speed: | 422 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 1.25° | ||
TouchDown Vertical Speed: | -441.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |