FsPassengers Virtual Airline Demo
Flight Report | Flight: B8527 | Date: 2021-04-19 | ZIPAIR |
---|---|---|---|
Pilot's Name / UserName | Mcquien Joseph / visitor | ||
Aircraft Name: | Airbus A320 Jetblue Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCB - Flamingo - Netherlands Antilles | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 12:17:00 (16:17:00 GMT) | ||
Arrival Time: | 15:14:00 (19:14:00 GMT) | ||
Passengers: | 58 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68546 kg | Landing Weight: | 60862 kg |
Take-Off fuel: | 21472 kg | Landing Fuel: | 13564 kg |
Total Block Time: | 02:56:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:47:07 | Total Time On Ground: | 00:10:06 |
Max Altitude: | 34025ft | Cruise Speed: | 440 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -342.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 419 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |