FsPassengers Virtual Airline Demo
Flight Report | Flight: B8917 | Date: 2020-11-11 | ZIPAIR |
---|---|---|---|
Pilot's Name / UserName | Mcquien Joseph / visitor | ||
Aircraft Name: | C Skylane 182Q3 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | TTCP - Crown Point - Trinidad and Tobago | ||
Arrival: | TTPP - Piarco Intl - Trinidad and Tobago | ||
Departure Time: | 17:22:00 (21:23:00 GMT) | ||
Arrival Time: | 17:51:00 (21:51:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1241 kg | Landing Weight: | 1227 kg |
Take-Off fuel: | 98 kg | Landing Fuel: | 83 kg |
Total Block Time: | 00:28:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:25:20 | Total Time On Ground: | 00:03:45 |
Max Altitude: | 4511ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 56 kt | ||
Landing Pitch: | 3.08° | ||
TouchDown Vertical Speed: | -83.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 220 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |