FsPassengers Virtual Airline Demo
Flight Report | Flight: EWG6892 | Date: 2020-12-22 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | Airbus A320-214 CFM Eurowings D-ABHC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | EDDB - Schonefeld - Germany | ||
Departure Time: | 13:26:00 (12:27:00 GMT) | ||
Arrival Time: | 16:10:00 (15:11:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69629 kg | Landing Weight: | 62618 kg |
Take-Off fuel: | 10919 kg | Landing Fuel: | 3693 kg |
Total Block Time: | 02:47:14 | Total Block Time (Night): | 00:21:35 |
Total Airborne Time: | 02:35:01 | Total Time On Ground: | 00:19:47 |
Max Altitude: | 33999ft | Cruise Speed: | 424 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.56° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 459 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |