FsPassengers Virtual Airline Demo
Flight Report | Flight: ETH700 | Date: 2020-10-20 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A350-900 XWB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HAAB - Bole Intl - Ethiopia | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 08:51:00 (06:51:00 GMT) | ||
Arrival Time: | 15:19:00 (14:20:00 GMT) | ||
Passengers: | 369 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 208015 kg | Landing Weight: | 180365 kg |
Take-Off fuel: | 53186 kg | Landing Fuel: | 25216 kg |
Total Block Time: | 07:32:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 07:19:58 | Total Time On Ground: | 00:19:50 |
Max Altitude: | 40003ft | Cruise Speed: | 459 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 5.71° | ||
TouchDown Vertical Speed: | -43.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 596 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |