FsPassengers Virtual Airline Demo
Flight Report | Flight: taf778 | Date: 2021-04-07 | Tropic Air |
---|---|---|---|
Pilot's Name / UserName | Steve Ferry / visitor | ||
Aircraft Name: | MD-83 MeridianaVIrtual | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCIE - Carriel Sur Intl - Chile | ||
Arrival: | SAZN - Presidente Peron - Argentina | ||
Departure Time: | 09:18:00 (13:18:00 GMT) | ||
Arrival Time: | 10:23:00 (14:24:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 7585 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65459 kg | Landing Weight: | 61709 kg |
Take-Off fuel: | 12402 kg | Landing Fuel: | 8592 kg |
Total Block Time: | 01:05:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:35 | Total Time On Ground: | 00:09:30 |
Max Altitude: | 29019ft | Cruise Speed: | 426 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 5.67° | ||
TouchDown Vertical Speed: | -213.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |