FsPassengers Virtual Airline Demo
Flight Report | Flight: 6Y895 | Date: 2020-10-16 | Nico / W% Group |
---|---|---|---|
Pilot's Name / UserName | Wescley Lima / visitor | ||
Aircraft Name: | Airbus A320-214 CFM ANT1 ANT2 ANT3 GO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIML - Linate - Italy | ||
Arrival: | LFOB - Tille - France | ||
Departure Time: | 10:52:00 (09:53:00 GMT) | ||
Arrival Time: | 12:14:00 (11:14:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 7937 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76925 kg | Landing Weight: | 72220 kg |
Take-Off fuel: | 13026 kg | Landing Fuel: | 19157 kg |
Total Block Time: | 01:23:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:37 | Total Time On Ground: | 00:19:32 |
Max Altitude: | 30013ft | Cruise Speed: | 459 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 7.05° | ||
TouchDown Vertical Speed: | -250.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 73% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |