FsPassengers Virtual Airline Demo
Flight Report | Flight: AA308 | Date: 2021-03-25 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Franco Santos / visitor | ||
Aircraft Name: | SMS B737-800 American Airlines N952AA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHX - Phoenix Sky Harbor Intl - Usa | ||
Arrival: | KPSP - Palm Springs Intl - Usa | ||
Departure Time: | 17:30:00 (00:31:00 GMT) | ||
Arrival Time: | 17:39:00 (01:40:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 4964 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66308 kg | Landing Weight: | 62928 kg |
Take-Off fuel: | 10655 kg | Landing Fuel: | 7056 kg |
Total Block Time: | 01:09:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:05 | Total Time On Ground: | 00:27:29 |
Max Altitude: | 18566ft | Cruise Speed: | 372 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.78° | ||
TouchDown Vertical Speed: | -311.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |