FsPassengers Virtual Airline Demo
Flight Report | Flight: MS959 | Date: 2020-11-16 | SILVA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | MIGUEL SILVA / visitor | ||
Aircraft Name: | Brisa A319 PR-BGH | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MPTO - Tocumen Intl - Panama | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 11:33:00 (16:33:00 GMT) | ||
Arrival Time: | 19:27:00 (22:27:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74376 kg | Landing Weight: | 60644 kg |
Take-Off fuel: | 17040 kg | Landing Fuel: | 3247 kg |
Total Block Time: | 05:56:22 | Total Block Time (Night): | 00:29:57 |
Total Airborne Time: | 05:49:19 | Total Time On Ground: | 00:13:42 |
Max Altitude: | 35344ft | Cruise Speed: | 439 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 6.50° | ||
TouchDown Vertical Speed: | -122.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 721 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |