FsPassengers Virtual Airline Demo
Flight Report | Flight: W4887 | Date: 2021-03-07 | |
---|---|---|---|
Pilot's Name / UserName | Renzo Agurto Picardo / visitor | ||
Aircraft Name: | FeelThere Boeing 737-300 OB-2185-P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | SPJC - Jorge Chavez Intl - Peru | ||
Departure Time: | 14:40:00 (18:40:00 GMT) | ||
Arrival Time: | 17:42:00 (22:42:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 5947 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61234 kg | Landing Weight: | 51668 kg |
Take-Off fuel: | 12969 kg | Landing Fuel: | 3092 kg |
Total Block Time: | 04:04:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:45:10 | Total Time On Ground: | 00:29:01 |
Max Altitude: | 36072ft | Cruise Speed: | 436 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 7.84° | ||
TouchDown Vertical Speed: | -210 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 617 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |