FsPassengers Virtual Airline Demo
Flight Report | Flight: GR306 | Date: 2020-11-06 | Ross'Air |
---|---|---|---|
Pilot's Name / UserName | Captain RG / visitor | ||
Aircraft Name: | Boeing 737-800WL - American Airlines "Flagsh | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MTPP - Toussaint Louverture Airp - Haiti | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 08:30:00 (12:31:00 GMT) | ||
Arrival Time: | 11:42:00 (15:43:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 8373 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79027 kg | Landing Weight: | 68004 kg |
Take-Off fuel: | 20470 kg | Landing Fuel: | 9267 kg |
Total Block Time: | 03:18:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:01:51 | Total Time On Ground: | 00:20:02 |
Max Altitude: | 33021ft | Cruise Speed: | 468 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | -0.08° | ||
TouchDown Vertical Speed: | -380 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 351 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |