FsPassengers Virtual Airline Demo
Flight Report | Flight: PB298 | Date: 2020-07-14 | Pinoy Boy Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy M. Ledford / visitor | ||
Aircraft Name: | Airbus A320 Delta Air Lines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEUG - Mahlon Sweet - United States | ||
Arrival: | KLNK - Lincoln - United States | ||
Departure Time: | 19:55:00 (02:56:00 GMT) | ||
Arrival Time: | 00:55:00 (05:55:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 4535 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 75445 kg | Landing Weight: | 66360 kg |
Take-Off fuel: | 19402 kg | Landing Fuel: | 9953 kg |
Total Block Time: | 03:05:15 | Total Block Time (Night): | 02:08:33 |
Total Airborne Time: | 02:49:48 | Total Time On Ground: | 00:19:44 |
Max Altitude: | 35085ft | Cruise Speed: | 495 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 6.44° | ||
TouchDown Vertical Speed: | -128.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 73% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|