FsPassengers Virtual Airline Demo
Flight Report | Flight: PA591 | Date: 2021-02-07 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Sam Khateb / visitor | ||
Aircraft Name: | Boeing 727-200Adv Palestinian Paint 42 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LLJR - Jerusalem - Israel | ||
Arrival: | DTTA - Carthage - Tunisia | ||
Departure Time: | 06:30:00 (04:30:00 GMT) | ||
Arrival Time: | 09:22:00 (08:23:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 3491 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78397 kg | Landing Weight: | 62715 kg |
Take-Off fuel: | 22521 kg | Landing Fuel: | 6681 kg |
Total Block Time: | 03:52:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:41:59 | Total Time On Ground: | 00:14:06 |
Max Altitude: | 30193ft | Cruise Speed: | 374 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 4.64° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |