FsPassengers Virtual Airline Demo
Flight Report | Flight: a1223 | Date: 2021-01-29 | Falcon Lux Express |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | cl604_X14 N832SC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTUS - Tucson Intl - United States | ||
Arrival: | KCLT - Charlotte/Douglas Intl - United States | ||
Departure Time: | 06:41:00 (13:41:00 GMT) | ||
Arrival Time: | 13:51:00 (18:51:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 489 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 16490 kg | Landing Weight: | 13674 kg |
Take-Off fuel: | 5405 kg | Landing Fuel: | 2554 kg |
Total Block Time: | 05:10:00 | Total Block Time (Night): | 00:05:54 |
Total Airborne Time: | 05:03:25 | Total Time On Ground: | 00:09:36 |
Max Altitude: | 33143ft | Cruise Speed: | 362 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 5.11° | ||
TouchDown Vertical Speed: | -143.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 582 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |