FsPassengers Virtual Airline Demo
Flight Report | Flight: AS306 | Date: 2021-01-21 | Alaska Airlines C.A |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Embraer Phenom 300E AGS V2L Executive Expres | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SESA - General Ulpiano Paez - Ecuador | ||
Arrival: | SPHI - Capt Jose Abelardo Quinon - Peru | ||
Departure Time: | 09:11:00 (14:12:00 GMT) | ||
Arrival Time: | 10:07:00 (15:08:00 GMT) | ||
Passengers: | 26 | ||
Cargo: | 816 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7428 kg | Landing Weight: | 7076 kg |
Take-Off fuel: | 698 kg | Landing Fuel: | 320 kg |
Total Block Time: | 00:56:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:34 | Total Time On Ground: | 00:12:54 |
Max Altitude: | 25003ft | Cruise Speed: | 496 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 2.40° | ||
TouchDown Vertical Speed: | -369.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |