FsPassengers Virtual Airline Demo
Flight Report | Flight: AS877 | Date: 2021-01-19 | Alaska Airlines C.A |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Cessna Skylane 182Q | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KSNA - John Wayne Arpt Orange Co - Usa | ||
Arrival: | KRIV - March Arb - Usa | ||
Departure Time: | 09:30:00 (17:30:00 GMT) | ||
Arrival Time: | 10:21:00 (18:21:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1048 kg | Landing Weight: | 1030 kg |
Take-Off fuel: | 91 kg | Landing Fuel: | 71 kg |
Total Block Time: | 00:50:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:40 | Total Time On Ground: | 00:10:17 |
Max Altitude: | 8028ft | Cruise Speed: | 123 kt (mach 0.19) |
Landing Data | |||
Landing Speed: | 46 kt | ||
Landing Pitch: | 6.57° | ||
TouchDown Vertical Speed: | -97.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |