FsPassengers Virtual Airline Demo
Flight Report | Flight: WCA125 | Date: 2020-08-07 | WCA Airlines |
---|---|---|---|
Pilot's Name / UserName | Paizen Nathan / visitor | ||
Aircraft Name: | FSDB2 Electra_L-10 afcas | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | CYYF - Penticton - Canada | ||
Arrival: | CYYF - Penticton - Canada | ||
Departure Time: | 17:01:00 (00:02:00 GMT) | ||
Arrival Time: | 17:25:00 (00:26:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 298 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 4438 kg | Landing Weight: | 4381 kg |
Take-Off fuel: | 488 kg | Landing Fuel: | 430 kg |
Total Block Time: | 00:23:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:21:37 | Total Time On Ground: | 00:05:56 |
Max Altitude: | 5114ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 70 kt | ||
Landing Pitch: | 6.88° | ||
TouchDown Vertical Speed: | -271.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|