FsPassengers Virtual Airline Demo
Flight Report | Flight: TAE180 | Date: 2020-10-25 | Pacifica Airlines |
---|---|---|---|
Pilot's Name / UserName | Jose Polanco / visitor | ||
Aircraft Name: | Feelthere A319 IAE TAME | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SETN | ||
Arrival: | SEQM | ||
Departure Time: | 15:15:00 (20:15:00 GMT) | ||
Arrival Time: | 15:49:00 (20:50:00 GMT) | ||
Passengers: | 100 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 65133 kg | Landing Weight: | 63425 kg |
Take-Off fuel: | 9267 kg | Landing Fuel: | 7419 kg |
Total Block Time: | 00:35:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:28 | Total Time On Ground: | 00:10:05 |
Max Altitude: | 18093ft | Cruise Speed: | 291 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | 3.68° | ||
TouchDown Vertical Speed: | -706.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|