FsPassengers Virtual Airline Demo
Flight Report | Flight: EY824 | Date: 2020-12-28 | ETIHAD AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | TED KADE JOHNSON / visitor | ||
Aircraft Name: | FSPAP 777-300ER JAL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJAA - New Tokyo Intl - Japan | ||
Arrival: | PHNL - Honolulu Intl - Usa Oahu Isl. | ||
Departure Time: | 15:00:00 (06:01:00 GMT) | ||
Arrival Time: | 02:46:00 (12:47:00 GMT) | ||
Passengers: | 294 | ||
Cargo: | 12700 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 344074 kg | Landing Weight: | 247400 kg |
Take-Off fuel: | 145327 kg | Landing Fuel: | 48414 kg |
Total Block Time: | 06:47:07 | Total Block Time (Night): | 05:49:36 |
Total Airborne Time: | 06:44:23 | Total Time On Ground: | 00:02:51 |
Max Altitude: | 35013ft | Cruise Speed: | 512 kt (mach 0.88) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 7.30° | ||
TouchDown Vertical Speed: | -125.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |