FsPassengers Virtual Airline Demo
Flight Report | Flight: CAY882 | Date: 2020-11-23 | Cayita%s Airlines |
---|---|---|---|
Pilot's Name / UserName | Jose Antonio V%zquez S / visitor | ||
Aircraft Name: | Feelthere A318 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBG - Palonegro - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 10:07:00 (14:07:00 GMT) | ||
Arrival Time: | 11:07:00 (15:08:00 GMT) | ||
Passengers: | 100 | ||
Cargo: | 4535 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 64555 kg | Landing Weight: | 61744 kg |
Take-Off fuel: | 13273 kg | Landing Fuel: | 10238 kg |
Total Block Time: | 01:01:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:08 | Total Time On Ground: | 00:16:42 |
Max Altitude: | 21033ft | Cruise Speed: | 314 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 2.14° | ||
TouchDown Vertical Speed: | -599.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 300 | ||
Negative Assessment: |
|