FsPassengers Virtual Airline Demo
Flight Report | Flight: SU416 | Date: 2020-12-04 | Aeroflot |
---|---|---|---|
Pilot's Name / UserName | Nikolay / visitor | ||
Aircraft Name: | PMDG 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | UUDL - Tunoshna - Russia | ||
Departure Time: | 15:07:00 (13:07:00 GMT) | ||
Arrival Time: | 15:52:00 (13:53:00 GMT) | ||
Passengers: | 141 | ||
Cargo: | 6900 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64736 kg | Landing Weight: | 62608 kg |
Take-Off fuel: | 8000 kg | Landing Fuel: | 5669 kg |
Total Block Time: | 00:58:38 | Total Block Time (Night): | 00:33:04 |
Total Airborne Time: | 00:39:31 | Total Time On Ground: | 00:28:10 |
Max Altitude: | 9025ft | Cruise Speed: | 291 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 0.36° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |