FsPassengers Virtual Airline Demo
Flight Report | Flight: ACA967 | Date: 2020-12-03 | ACA |
---|---|---|---|
Pilot's Name / UserName | Graham vACA / visitor | ||
Aircraft Name: | Airbus A320 Jetblue Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KAUS - Austin Bergstrom Intl - United States | ||
Arrival: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Departure Time: | 14:10:00 (20:10:00 GMT) | ||
Arrival Time: | 17:36:00 (22:36:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68162 kg | Landing Weight: | 61831 kg |
Take-Off fuel: | 10709 kg | Landing Fuel: | 4324 kg |
Total Block Time: | 02:25:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:17:53 | Total Time On Ground: | 00:08:02 |
Max Altitude: | 35157ft | Cruise Speed: | 470 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.71° | ||
TouchDown Vertical Speed: | -281.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 344 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |