FsPassengers Virtual Airline Demo
Flight Report | Flight: AN225 | Date: 2020-11-27 | ANTONOV AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Gustavo Costa / visitor | ||
Aircraft Name: | Antonov AN-225 International Cargo Transport | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBKP - Viracopos Intl - Brazil | ||
Departure Time: | 15:48:00 (17:48:00 GMT) | ||
Arrival Time: | 17:37:00 (20:38:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 276417 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 579216 kg | Landing Weight: | 513400 kg |
Take-Off fuel: | 127797 kg | Landing Fuel: | 60530 kg |
Total Block Time: | 02:52:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:43:09 | Total Time On Ground: | 00:14:59 |
Max Altitude: | 34028ft | Cruise Speed: | 493 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 2.81° | ||
TouchDown Vertical Speed: | -326.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |