FsPassengers Virtual Airline Demo
Flight Report | Flight: WG709 | Date: 2020-11-27 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Kirk Dominey / visitor | ||
Aircraft Name: | Sunwing B 737-8K5WL C-FTZD KD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 10:21:00 (14:21:00 GMT) | ||
Arrival Time: | 15:33:00 (19:34:00 GMT) | ||
Passengers: | 176 | ||
Cargo: | 794 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73553 kg | Landing Weight: | 60812 kg |
Take-Off fuel: | 18402 kg | Landing Fuel: | 5150 kg |
Total Block Time: | 05:17:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:58:20 | Total Time On Ground: | 00:20:57 |
Max Altitude: | 37086ft | Cruise Speed: | 433 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | -0.32° | ||
TouchDown Vertical Speed: | -127.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 578 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |