FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU006 | Date: 2020-11-19 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | PSS A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMC - La Chinita Intl - Venezuela | ||
Arrival: | SLVR - Viru Viru Intl - Bolivia | ||
Departure Time: | 06:41:00 (10:42:00 GMT) | ||
Arrival Time: | 11:18:00 (15:18:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74730 kg | Landing Weight: | 62600 kg |
Take-Off fuel: | 19101 kg | Landing Fuel: | 6782 kg |
Total Block Time: | 04:35:01 | Total Block Time (Night): | 00:04:37 |
Total Airborne Time: | 04:24:26 | Total Time On Ground: | 00:13:26 |
Max Altitude: | 39012ft | Cruise Speed: | 444 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 5.35° | ||
TouchDown Vertical Speed: | -160 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 550 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |