FsPassengers Virtual Airline Demo
Flight Report | Flight: TWA 155 | Date: 2020-09-23 | Trans World Airlines |
---|---|---|---|
Pilot's Name / UserName | Gregory S Tyler / visitor | ||
Aircraft Name: | Dreamfleet Boeing 727-200 Passenger TWA 727- | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHX - Phoenix Sky Harbor Intl - Usa | ||
Arrival: | KSFO - San Francisco Intl - Usa | ||
Departure Time: | 17:30:00 (00:30:00 GMT) | ||
Arrival Time: | 19:15:00 (02:15:00 GMT) | ||
Passengers: | 134 | ||
Cargo: | 5819 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 74870 kg | Landing Weight: | 65280 kg |
Take-Off fuel: | 14426 kg | Landing Fuel: | 4448 kg |
Total Block Time: | 01:45:12 | Total Block Time (Night): | 00:13:46 |
Total Airborne Time: | 01:33:56 | Total Time On Ground: | 00:29:25 |
Max Altitude: | 36233ft | Cruise Speed: | 458 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.30° | ||
TouchDown Vertical Speed: | -227.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|