FsPassengers Virtual Airline Demo
Flight Report | Flight: EDY532 | Date: 2020-11-03 | Atlas Copco |
---|---|---|---|
Pilot's Name / UserName | Le Chiffre / visitor | ||
Aircraft Name: | Bombardier CRJ 700 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV - Eleftherios Venizelos Int - Greece | ||
Arrival: | LMML - Luqa - Malta | ||
Departure Time: | 15:40:00 (14:40:00 GMT) | ||
Arrival Time: | 16:17:00 (16:18:00 GMT) | ||
Passengers: | 52 | ||
Cargo: | 5000 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33890 kg | Landing Weight: | 29448 kg |
Take-Off fuel: | 5153 kg | Landing Fuel: | 545 kg |
Total Block Time: | 01:38:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:36:11 | Total Time On Ground: | 00:05:19 |
Max Altitude: | 10580ft | Cruise Speed: | 352 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 1.45° | ||
TouchDown Vertical Speed: | -113.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|