FsPassengers Virtual Airline Demo
Flight Report | Flight: LXP242 | Date: 2020-06-17 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Airbus A320-214 LATAM Chile CC-BHD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCVD - Pichoy - Chile | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 17:50:00 (21:50:00 GMT) | ||
Arrival Time: | 19:04:00 (23:04:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 2267 kg | ||
Flight Result: | Very Bad | ||
Flight Data | |||
Take-Off Weight: | 66562 kg | Landing Weight: | 63341 kg |
Take-Off fuel: | 10090 kg | Landing Fuel: | 6664 kg |
Total Block Time: | 01:14:14 | Total Block Time (Night): | 01:14:14 |
Total Airborne Time: | 01:01:24 | Total Time On Ground: | 02:47:12 |
Max Altitude: | 31072ft | Cruise Speed: | 467 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.97° | ||
TouchDown Vertical Speed: | -278.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|