FsPassengers Virtual Airline Demo
Flight Report | Flight: PB748 | Date: 2020-08-22 | Air Riffa |
---|---|---|---|
Pilot's Name / UserName | N Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OKBK - Kuwait Intl - Kuwait | ||
Arrival: | UBBB - Bina - Russia | ||
Departure Time: | 11:36:00 (08:36:00 GMT) | ||
Arrival Time: | 13:53:00 (10:54:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 3645 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75645 kg | Landing Weight: | 69431 kg |
Take-Off fuel: | 18965 kg | Landing Fuel: | 12662 kg |
Total Block Time: | 02:19:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:16:10 | Total Time On Ground: | 00:05:41 |
Max Altitude: | 20006ft | Cruise Speed: | 329 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 9.93° | ||
TouchDown Vertical Speed: | -230.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |