FsPassengers Virtual Airline Demo
Flight Report | Flight: OK876 | Date: 2020-10-09 | Czech Republic Airlines a.s |
---|---|---|---|
Pilot's Name / UserName | Tomáš Tanistra / visitor | ||
Aircraft Name: | Airbus A320 Smart Wings SX-BHV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LKMT - Mosnov - Czech Republic | ||
Arrival: | LHBP - Ferihegy - Hungary | ||
Departure Time: | 13:51:00 (12:51:00 GMT) | ||
Arrival Time: | 14:41:00 (13:42:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73321 kg | Landing Weight: | 71159 kg |
Take-Off fuel: | 19078 kg | Landing Fuel: | 16793 kg |
Total Block Time: | 00:51:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:38:43 | Total Time On Ground: | 00:15:48 |
Max Altitude: | 11007ft | Cruise Speed: | 349 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 8.97° | ||
TouchDown Vertical Speed: | -256.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |