FsPassengers Virtual Airline Demo
Flight Report | Flight: FLUK17 | Date: 2020-10-09 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Saab 340B Highland Connect | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EGKK - Gatwick - United Kingdom | ||
Arrival: | EGJJ - Jersey - United Kingdom | ||
Departure Time: | 13:56:00 (13:56:00 GMT) | ||
Arrival Time: | 14:44:00 (14:44:00 GMT) | ||
Passengers: | 12 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 7663 kg | Landing Weight: | 7074 kg |
Take-Off fuel: | 957 kg | Landing Fuel: | 364 kg |
Total Block Time: | 00:51:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:55 | Total Time On Ground: | 00:12:44 |
Max Altitude: | 18005ft | Cruise Speed: | 275 kt (mach 0.43) |
Landing Data | |||
Landing Speed: | 97 kt | ||
Landing Pitch: | 6.19° | ||
TouchDown Vertical Speed: | -347.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|